Difference between revisions of "MediaWiki:Sidebar"

From MediaWiki
Jump to navigation Jump to search
Line 25: Line 25:
 
* Division 1 Supplemental Information
 
* Division 1 Supplemental Information
 
** e-Construction|e-Construction
 
** e-Construction|e-Construction
 +
** e-Signature|e-Signature
 
** FieldManager|FieldManager
 
** FieldManager|FieldManager
 
** Local Agency|Local Agency
 
** Local Agency|Local Agency

Revision as of 14:03, 23 April 2014

  • navigation
    • mainpage|mainpage-description
    • portal-url|portal
    • currentevents-url|currentevents
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
      • Content Revision Procedures|Content Revision Procedures
    • SEARCH
    • TOOLBOX
    • LANGUAGES
  • Division 1 – General
    • 101 - Terms, Format, and Conditions|101 - Terms, Format, and Conditions
    • 102 - Bid Submission, Award, and Execution of Contract|102 - Bid Submission, Award, and Execution of Contract
    • 103 - Scope of Work|103 - Scope of Work
    • 104 - Control of Work|104 - Control of Work
    • 105 - Control of Materials|105 - Control of Materials
    • 106 - Qualtiy Assurance Acceptance Program|106 - Qualtiy Assurance Acceptance Program
    • 107 - Legal Relations and Responsibility to the Public|107 - Legal Relations and Responsibility to the Public
    • 108 - Prosecution and Progress|108 - Prosecution and Progress
    • 109 - Measurement and Payment|109 - Measurement and Payment
    • 150 - Mobilization|150 - Mobilization
  • Division 1 Supplemental Information
    • e-Construction|e-Construction
    • e-Signature|e-Signature
    • FieldManager|FieldManager
    • Local Agency|Local Agency
    • Certified Payrolls|Certified Payrolls
    • Disadvantaged Business Enterprises (DBE)|Disadvantaged Business Enterprises (DBE)
    • Other|Other
  • Division 2 - Earthwork
    • 201 - Clearing|201 - Clearing
    • 202 - Removing Trees, Stumps, and Corduroy|202 - Removing Trees, Stumps, and Corduroy
    • 203 - Removing Drainage Structures, Culverts, and Sewers|203 - Removing Drainage Structures, Culverts, and Sewers
    • 204 - Removing Miscellaneous Structures and Materials|204 - Removing Miscellaneous Structures and Materials
    • 205 - Roadway Earthwork| 205 - Roadway Earthwork
    • 206 - Excavation and Backfill for Structures|206 - Excavation and Backfill for Structures
    • 207 - Obliterating Roadway|207 - Obliterating Roadway
    • 208 - Soil Erosion and Sedimentation Control (NPDES)|208 - Soil Erosion and Sedimentation Control (NPDES)
    • 209 - Project Cleanup|209 - Project Cleanup
    • Division 2 Supplemental Information|Division 2 Supplemental Information
  • Division 3 - Base Courses
    • 301 - Subbase|301 - Subbase
    • 302 - Aggregate Base Courses|302 - Aggregate Base Courses
    • 303 - Open Graded Drainage Course|303 - Open Graded Drainage Course
    • 304 - Rubbilizing Existing PCC Pavement|304 - Rubbilizing Existing PCC Pavement
    • 305 - HMA Base Crushing and Shaping|305 - HMA Base Crushing and Shaping
    • 306 - Aggregate Surface Course|306 - Aggregate Surface Course
    • 307 - Aggregate Shoulders and Approaches|307 - Aggregate Shoulders and Approaches
    • 308 - Geotextiles for Base|308 - Geotextiles for Base
  • Division 4 - Drainage Features
    • 401 - Culverts|401 - Culverts
    • 402 - Storm Sewers|402 - Storm Sewers
    • 403 - Drainage Structures|403 - Drainage Structures
    • 404 - Underdrain|404 - Underdrain
    • 405 - Pump Station Construction|405 - Pump Station Construction
    • 406 - Precast Three-Sided, Arch, and Box Culverts|406 - Precast Three-Sided, Arch, and Box Culverts
  • Division 5 - HMA Pavements and Surface Treatments
    • 501 - Plant Produced Hot Mix Asphalt|501 - Plant Produced Hot Mix Asphalt
    • 502 - HMA Crack Treatment|502 - HMA Crack Treatment
    • 503 - Paver Placed Surface Seal|503 - Paver Placed Surface Seal
    • 504 - Micro-Surfacing|504 - Micro-Surfacing
    • 505 - Chip Seals|505 - Chip Seals
    • 506 - Slurry Seal|506 - Slurry Seal
  • Division 6 - PCC Pavement Mixtures
    • 601 - PCC Pavement Mixtures|601 - PCC Pavement Mixtures
    • 602 - Concrete Pavement Construction|602 - Concrete Pavement Construction
    • 603 - Concrete Pavement Restoration|603 - Concrete Pavement Restoration
    • 604 - Contractor Quality Control for Concrete|604 - Contractor Quality Control for Concrete
    • 605 - Contractor Quality Assurance for Concrete|605 - Contractor Quality Assurance for Concrete
  • Division 7 - Structures
    • 701 - Portland Cement Concrete|701 - Portland Cement Concrete
    • 702 - Mortar and Grout|702 - Mortar and Grout
    • 703 - Mortar and Concrete Patching Repair and Resurfacing Mixes|703 - Mortar and Concrete Patching Repair and Resurfacing Mixes
    • 704 - Steel Sheet Piling and Cofferdams|704 - Steel Sheet Piling and Cofferdams
    • 705 - Foundation Piling|705 - Foundation Piling
    • 706 - Structural Concrete|706 - Structural Concrete
    • 707 - Structural Steel|707 - Structural Steel
    • 708 - Precast Concrete Beams (Prestressed)|708 - Precast Concrete Beams (Prestressed)
    • 709 - Timber Sturctures|709 - Timber Sturctures
    • 710 - Waterproofing and Protective Covers|710 - Waterproofing and Protective Covers
    • 711 - Bridge Railings|711 - Bridge Railings
    • 712 - Bridge Rehabilitation, Concrete|712 - Bridge Rehabilitation, Concrete
    • 713 - Bridge Rehabilitation, Steel|713 - Bridge Rehabilitation, Steel
    • 714 - Temporary Structures and Approaches|714 - Temporary Structures and Approaches
    • 715 - Cleaning and Coating Existing Structural Steel|715 - Cleaning and Coating Existing Structural Steel
    • 716 - Shop Cleaning and Coating Structural Steel|716 - Shop Cleaning and Coating Structural Steel
    • 717 - Downspouts and Drains|717 - Downspouts and Drains
    • 718 - Drilled Shafts|718 - Drilled Shafts
  • Division 8 - Incidental Construction
    • 801 - Concrete Driveways|801 - Concrete Driveways
    • 802 - Concrete Curb, Gutter, and Dividers|802 - Concrete Curb, Gutter, and Dividers
    • 803 - Concrete Sidewalk, Ramps, and Steps|803 - Concrete Sidewalk, Ramps, and Steps
    • 804 - Concrete Barriers and Glare Screens|804 - Concrete Barriers and Glare Screens
    • 805 - Hot Mix Asphalt Curb|805 - Hot Mix Asphalt Curb
    • 806 - Bicycle Paths|806 - Bicycle Paths
    • 807 - Guardrail, Guardrail Terminals, and Miscellaneous Posts|807 - Guardrail, Guardrail Terminals, and Miscellaneous Posts
    • 808 - Fencing|808 - Fencing
    • 809 - Field Office|809 - Field Office
    • 810 - Permanent Traffic Signs and Supports|810 - Permanent Traffic Signs and Supports
    • 811 - Permanent Pavement Markings|811 - Permanent Pavement Markings
    • 812 - Temporary Traffic Control for Construction Zone Operations|812 - Temporary Traffic Control for Construction Zone Operations
    • 813 - Slope Protection|813 - Slope Protection
    • 814 - Paved Ditches|814 - Paved Ditches
    • 815 - Landscaping|815 - Landscaping
    • 816 - Turf Establishment|816 - Turf Establishment
    • 817 - Landscape Mowing|817 - Landscape Mowing
    • 818 - Dune Grass Planting|818 - Dune Grass Planting
    • 819 - Electrical and Lighting|819 - Electrical and Lighting
    • 820 - Traffic Signals|820 - Traffic Signals
    • 821 - Preservation of Land Monuments and Property Corners|821 - Preservation of Land Monuments and Property Corners
    • 822 - Ground or Cut Centerline and Shoulder Corrugations|822 - Ground or Cut Centerline and Shoulder Corrugations
    • 823 - Water Mains|823 - Water Mains
    • 824 - Contractor Staking|824 - Contractor Staking
  • Minimum Documentation Guide
    • DG - General|General Information
    • Division 2 Pay Items|Division 2 Pay Items
    • Division 3 Pay Items|Division 3 Pay Items
    • Division 4 Pay Items|Division 4 Pay Items
    • Division 5 Pay Items|Division 5 Pay Items
    • Division 6 Pay Items|Division 6 Pay Items
    • Division 7 Pay Items|Division 7 Pay Items
    • Division 8 Pay Items|Division 8 Pay Items