Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 September 2023
14:06 | 810 - Permanent Traffic Signs and Supports diffhist +27 Clarkj25 talk contribs |
14:05 | 820 - Traffic Signals diffhist +27 Clarkj25 talk contribs |
14:04 | 501 - Plant Produced Hot Mix Asphalt diffhist +27 Clarkj25 talk contribs |
14:01 | 823 - Water Mains diffhist +28 Clarkj25 talk contribs |
26 September 2023
15:22 | 102.01 Prequalification of Bidders diffhist +717 Clarkj25 talk contribs →Contractor Performance Evaluation (CPE) and 1165 Form for Non-Compliance Transition |
21 September 2023
17:22 | E-Construction diffhist +312 Clarkj25 talk contribs →e-Construction/Paper File System |
12:02 | 501 - Plant Produced Hot Mix Asphalt diffhist +2 Clarkj25 talk contribs →Old HMA Pavement |
20 September 2023
|
15:30 | E-Signature 5 changes history +712 [Clarkj25 (5×)] | |||
|
15:30 (cur | prev) -1 Clarkj25 talk contribs →Transition to OneSpan | ||||
|
15:07 (cur | prev) +1 Clarkj25 talk contribs →Tranistion to OneSpan – Frequently Asked Signature Questions | ||||
|
15:07 (cur | prev) +70 Clarkj25 talk contribs →Tranistion to OneSpan – Frequently Asked Signature Questions | ||||
|
15:03 (cur | prev) +1 Clarkj25 talk contribs →Transition to OneSpan | ||||
|
15:03 (cur | prev) +641 Clarkj25 talk contribs →Transition to OneSpan |
19 September 2023
|
07:32 | 105.10 Buy America Source of Steel and Iron 2 changes history -207 [Clarkj25 (2×)] | |||
|
07:32 (cur | prev) -9 Clarkj25 talk contribs | ||||
|
07:32 (cur | prev) -198 Clarkj25 talk contribs |
14 September 2023
13 September 2023
|
14:46 | E-Signature 4 changes history -243 [Clarkj25 (4×)] | |||
|
14:46 (cur | prev) -452 Clarkj25 talk contribs | ||||
|
12:35 (cur | prev) -246 Clarkj25 talk contribs →Transition to OneSpan | ||||
|
12:35 (cur | prev) +1 Clarkj25 talk contribs →Transition to OneSpan | ||||
|
12:35 (cur | prev) +454 Clarkj25 talk contribs →Transition to OneSpan |
|
11:35 | 501 - Plant Produced Hot Mix Asphalt 4 changes history -141 [Clarkj25 (4×)] | |||
|
11:35 (cur | prev) +25 Clarkj25 talk contribs | ||||
|
11:15 (cur | prev) +4 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas | ||||
|
11:11 (cur | prev) +5 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas | ||||
|
11:09 (cur | prev) -175 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas |
10:08 | 208 - Soil Erosion and Sedimentation Control (NPDES) diffhist +1 Clarkj25 talk contribs |
10:07 | 204 - Removing Miscellaneous Structures and Materials diffhist +1 Clarkj25 talk contribs |
11 September 2023
09:00 | 105.10 Buy America Source of Steel and Iron diffhist -2,623 SchaeferS talk contribs Removed four paragraphs per Jason Gutting. |
7 September 2023
|
16:09 | 501 - Plant Produced Hot Mix Asphalt 8 changes history +487 [Clarkj25 (8×)] | |||
|
16:09 (cur | prev) +88 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas | ||||
|
16:08 (cur | prev) +89 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas | ||||
|
16:05 (cur | prev) +91 Clarkj25 talk contribs →Mix Designs & Job Mix Formulas | ||||
|
16:01 (cur | prev) +164 Clarkj25 talk contribs →MATERIALS | ||||
|
15:54 (cur | prev) -55 Clarkj25 talk contribs →Note | ||||
|
15:53 (cur | prev) 0 Clarkj25 talk contribs →MIX DESIGNS & JOB MIX FORMULAS | ||||
|
15:52 (cur | prev) +74 Clarkj25 talk contribs →MATERIALS | ||||
|
15:48 (cur | prev) +36 Clarkj25 talk contribs →Note |
6 September 2023
|
16:10 | 501 - Plant Produced Hot Mix Asphalt 6 changes history +1,410 [Clarkj25 (6×)] | |||
|
16:10 (cur | prev) +48 Clarkj25 talk contribs →ROLLERS | ||||
|
16:08 (cur | prev) 0 Clarkj25 talk contribs →Rollers | ||||
|
16:03 (cur | prev) 0 Clarkj25 talk contribs →Material Transfer Machines | ||||
|
15:59 (cur | prev) -4 Clarkj25 talk contribs →Bond Coat Applicator / Pressure Distributor | ||||
|
15:56 (cur | prev) +898 Clarkj25 talk contribs →Pressure Distributor | ||||
|
15:30 (cur | prev) +468 Clarkj25 talk contribs →EQUIPMENT |
5 September 2023
|
14:59 | 501 - Plant Produced Hot Mix Asphalt 10 changes history +299 [Clarkj25 (10×)] | |||
|
14:59 (cur | prev) 0 Clarkj25 talk contribs | ||||
|
14:54 (cur | prev) +91 Clarkj25 talk contribs →MEASUREMENT, DOCUMENTATION & PAYMENT | ||||
|
14:52 (cur | prev) +26 Clarkj25 talk contribs →MEASUREMENT AND PAYMENT | ||||
|
14:51 (cur | prev) +53 Clarkj25 talk contribs →CONSTRUCTION | ||||
|
14:46 (cur | prev) +24 Clarkj25 talk contribs | ||||
|
14:44 (cur | prev) +4 Clarkj25 talk contribs | ||||
|
14:41 (cur | prev) +16 Clarkj25 talk contribs | ||||
|
14:37 (cur | prev) +44 Clarkj25 talk contribs | ||||
|
14:31 (cur | prev) +8 Clarkj25 talk contribs →EQUIPMENT | ||||
|
14:28 (cur | prev) +33 Clarkj25 talk contribs →CONSTRUCTION |
30 August 2023
15:24 | 811 - Permanent Pavement Markings diffhist +123 Clarkj25 talk contribs →MEASUREMENT AND PAYMENT |
|
14:08 | 820 - Traffic Signals 3 changes history -78 [Clarkj25 (3×)] | |||
|
14:08 (cur | prev) +88 Clarkj25 talk contribs →Acceptance of Traffic Signal Work | ||||
|
12:20 (cur | prev) +75 Clarkj25 talk contribs →MEASUREMENT AND PAYMENT | ||||
|
12:18 (cur | prev) -241 Clarkj25 talk contribs →MEASUREMENT AND PAYMENT |
12:16 | 819 - Electrical and Lighting diffhist -480 Clarkj25 talk contribs →Electrical and Lighting Conduit |
|
11:43 | 810 - Permanent Traffic Signs and Supports 13 changes history +1,022 [Clarkj25 (13×)] | |||
|
11:43 (cur | prev) +11 Clarkj25 talk contribs →Inspection Issue Examples | ||||
|
11:40 (cur | prev) +1 Clarkj25 talk contribs →PRECONSTRUCTION | ||||
|
11:39 (cur | prev) -5 Clarkj25 talk contribs →PRECONSTRUCTION | ||||
|
11:39 (cur | prev) +4 Clarkj25 talk contribs →PRECONSTRUCTION | ||||
|
11:36 (cur | prev) -3 Clarkj25 talk contribs →PRECONSTRUCTION | ||||
|
11:35 (cur | prev) +306 Clarkj25 talk contribs →EQUIPMENT | ||||
|
11:32 (cur | prev) +142 Clarkj25 talk contribs →EQUIPMENT | ||||
|
11:29 (cur | prev) +201 Clarkj25 talk contribs →EQUIPMENT | ||||
|
11:25 (cur | prev) +176 Clarkj25 talk contribs →EQUIPMENT | ||||
|
11:18 (cur | prev) -1 Clarkj25 talk contribs →EQUIPMENT | ||||
|
11:18 (cur | prev) +193 Clarkj25 talk contribs | ||||
|
08:15 (cur | prev) -6 Clarkj25 talk contribs →EQUIPMENT | ||||
|
08:00 (cur | prev) +3 Clarkj25 talk contribs →SUBMITTALS |
29 August 2023
|
13:59 | 501 - Plant Produced Hot Mix Asphalt 4 changes history +3 [Clarkj25 (4×)] | |||
|
13:59 (cur | prev) +1 Clarkj25 talk contribs | ||||
|
13:59 (cur | prev) +1 Clarkj25 talk contribs | ||||
|
13:55 (cur | prev) 0 Clarkj25 talk contribs | ||||
|
13:55 (cur | prev) +1 Clarkj25 talk contribs |