Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 August 2022
15:15 | Construction Value Engineering Change Proposal (VECP) diffhist +184 Clarkj25 talk contribs |
N 14:13 | FHWA’s Risk-Based Project Involvement (RBPI) Stewardship & Oversight Plan (S&O Plan) diffhist +554 Clarkj25 talk contribs Created page with "FHWA’s Risk-Based Project Involvement (RBPI) Stewardship & Oversight Plan (S&O Plan) Various Federal Highway Administration (FHWA) involvement activities may be necessary..." |
27 July 2022
|
10:17 | 811 - Permanent Pavement Markings 6 changes history +891 [Clarkj25 (6×)] | |||
|
10:17 (cur | prev) +82 Clarkj25 talk contribs | ||||
|
10:14 (cur | prev) +82 Clarkj25 talk contribs →Moisture Test | ||||
|
10:13 (cur | prev) +238 Clarkj25 talk contribs →Binder and Bead Plate Sample | ||||
|
10:12 (cur | prev) +165 Clarkj25 talk contribs →Field Inspection Checklist | ||||
|
10:11 (cur | prev) +160 Clarkj25 talk contribs →Pavement Marking Inspection Frequently Asked Questions | ||||
|
10:10 (cur | prev) +164 Clarkj25 talk contribs →Construction Guidance for Pavement Marking Projects |
|
10:01 | 108.10 Liquidated Damages 3 changes history +602 [Clarkj25 (3×)] | |||
|
10:01 (cur | prev) +548 Clarkj25 talk contribs | ||||
|
09:57 (cur | prev) +76 Clarkj25 talk contribs | ||||
|
09:52 (cur | prev) -22 Clarkj25 talk contribs |
26 July 2022
15:18 | Table of Contents by Project Phase diffhist -15 SchaeferS talk contribs Update title of 104.10 |
15:14 | 104.10 Claim for Extra Compensation or Extension of Time diffhist -15 SchaeferS talk contribs →LAP Project Considerations: Updated title of page and LAP link to page 104.10 |
15:09 | Move log SchaeferS talk contribs moved page 104.10 Contractor Claim for Extra Compensation or Time Extension to 104.10 Claim for Extra Compensation or Extension of Time |
13:51 | 108.05 Progress Schedule diffhist +56 Clarkj25 talk contribs →Progress Schedule |
|
13:39 | Materials Quality Assurance Procedures Manual 3 changes history +124 [Clarkj25 (3×)] | |||
|
13:39 (cur | prev) +64 Clarkj25 talk contribs →2019 Summary of Revisions to the MQAP | ||||
|
13:38 (cur | prev) +65 Clarkj25 talk contribs →2019 Summary of Revisions to the MQAP | ||||
|
13:37 (cur | prev) -5 Clarkj25 talk contribs →2021 Summary of Revisions to the MQAP |
13:35 | Digital Calculations for Payment diffhist -9 Clarkj25 talk contribs →Digital Calculations for Payment |
13:22 | 103.02 Contract Revisions diffhist -5 Clarkj25 talk contribs →Construction Contract Modification Process Overview |
13:22 | 707 - Structural Steel diffhist -5 Clarkj25 talk contribs →Additional Specifications |
13:21 | Section 601 - Portland Cement Concrete for Pavements diffhist -10 Clarkj25 talk contribs |
13:21 | Dev Page diffhist -27 Clarkj25 talk contribs →Preamble |
|
13:16 | 811 - Permanent Pavement Markings 5 changes history -32 [Clarkj25 (5×)] | |||
|
13:16 (cur | prev) -10 Clarkj25 talk contribs →Field Inspection Checklist | ||||
|
13:16 (cur | prev) -5 Clarkj25 talk contribs →Binder and Bead Plate Sample | ||||
|
13:15 (cur | prev) -6 Clarkj25 talk contribs →Recertification after Revocation | ||||
|
13:15 (cur | prev) -6 Clarkj25 talk contribs →Step 3 | ||||
|
13:15 (cur | prev) -5 Clarkj25 talk contribs →Equipment Certification Guidelines |
13:14 | Local Agency Program (LAP) diffhist -10 Clarkj25 talk contribs →Local Agency Cost Reimbursement for Liquidated Damages |
13:13 | Final Project Review diffhist +12 Clarkj25 talk contribs →Review Findings |
13:12 | 816 - Turf Establishment diffhist -4 Clarkj25 talk contribs →Use of Soluble and Insoluble Fertilizers |
13:11 | Section 701 - Portland Cement Concrete for Structures diffhist -10 Clarkj25 talk contribs |
08:59 | 104.10 Contractor Claim for Extra Compensation or Time Extension diffhist -30 SchaeferS talk contribs →General: Updated Construction Claims Procedure link to website |
25 July 2022
14:04 | 104.10 Contractor Claim for Extra Compensation or Time Extension diffhist +21 Clarkj25 talk contribs |
21 July 2022
15:02 | Main Page diffhist +363 SchaeferS talk contribs →Recent Major Changes: Added 104.10 updated Construction Claims Procedure document July 2022 |
14:58 | 104.10 Contractor Claim for Extra Compensation or Time Extension diffhist +183 SchaeferS talk contribs →General: Updated Construction Claims Procedure documents, July 2022 version |
|
11:32 | Disadvantaged Business Enterprises (DBE) 2 changes history 0 [Clarkj25 (2×)] | |||
|
11:32 (cur | prev) 0 Clarkj25 talk contribs →Questions | ||||
|
11:30 (cur | prev) 0 Clarkj25 talk contribs →Questions |
11:31 | Construction Value Engineering Change Proposal (VECP) diffhist -1 Clarkj25 talk contribs |
11:16 | 307 - Aggregate Shoulders and Approaches diffhist -10 SchaeferS talk contribs →MEASUREMENT AND PAYMENT: Clarified spec book as "Standard Specifications for Construction." |
20 July 2022
16:56 | Main Page diffhist +425 SchaeferS talk contribs →Recent Minor Changes: added 307 Aggregate Shoulders and Approaches updating the moisture content change information. |
|
16:52 | 307 - Aggregate Shoulders and Approaches 2 changes history +263 [SchaeferS (2×)] | |||
|
16:52 (cur | prev) -1 SchaeferS talk contribs →MEASUREMENT AND PAYMENT | ||||
|
16:52 (cur | prev) +264 SchaeferS talk contribs →MEASUREMENT AND PAYMENT: Updated Measurement and Payment information section |
11 July 2022
15:59 | Main Page diffhist +388 SchaeferS talk contribs →Recent Minor Changes: Updated link to DRB and pdf to July 2022 |
|
15:56 | Dispute Review Board (DRB) 2 changes history +6 [SchaeferS (2×)] | |||
|
15:56 (cur | prev) -4 SchaeferS talk contribs →Dispute Review Board (DRB): Updated new website page link for Sitecore | ||||
|
15:55 (cur | prev) +10 SchaeferS talk contribs →Dispute Review Board Process Flowchart: Updated flowchart July 2022 |
|
15:54 | (Upload log) [SchaeferS (2×)] | |||
|
15:54 SchaeferS talk contribs uploaded File:DRB Flowchart July 2022.jpg | ||||
|
15:53 SchaeferS talk contribs uploaded File:DRB Flowchart July 2022.pdf |